Product Details:
Minimum Order Quantity | 50 Piece |
Color | Red |
Material | DMC |
Size | 8X40MM |
Usage/Application | USED IN CONTROL PANEL FOR INSULATION |
Features | USED FOR INSULATION |
Packaging Type | 50 PCS / BOX |
Wieght | 85 GRAMS |
Brand | MASTER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Number |
Usage/Application | Industrial |
Material | MS |
Current Rating | 10A |
No. of Conductors | Various |
Mounting Type | Panel Mounting |
Model Name/Number | TSB-60Amp |
Contact Material | Copper |
Color | Red |
TPN FOR SINGLE BUSBAR | |||
PRODUCT CODE | Phase to phase (mm) | Slots (mm)for bars(phase mm)Neutral (mm) | |
MTPN - 107 / 30 | 65 | 7 | 7 |
MTPN - 111 / 30 | 65 | 11 | 7 |
MTPN - 114 / 30 | 65 | 14 | 7 |
MTPN - 107 / 35 | 75 | 7 | 7 |
MTPN - 111 / 35 | 75 | 11 | 7 |
MTPN - 114 / 35 | 75 | 14 | 7 |
MTPN - 107 / 42 | 100 | 7 | 7 |
MTPN - 111 / 42 | 100 | 11 | 7 |
MTPN - 114 / 42 | 100 | 14 | 7 |
MTPN - 107 / 55 | 125 | 7 | 7 |
MTPN - 111 /55 | 125 | 11 | 7 |
MTPN - 114 /55 | 125 | 14 | 7 |
MTPN – 50 Triple pole Neutral Busbar Support Suitable for Edge wise Mounting of Busbar of Width-25mm. |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | RED |
Material | DMC |
Size | 25MM-80MM |
Usage/Application | Bus bar support conical shape all CPRI tested. |
Packaging Type | 100 PCS |
Brand | MASTER |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Usage/Application | ELECTRICAL INDUSTRIAL CONTROL PANEL USE |
Current | 10 Amp |
Brand | MCPIL |
Material | Dough Moulding Compound |
Phase | Single Phase |
Color | BLOOD RED, WHITE, IVORY. |
Finishing | Fine coated |
Length | CUSTOMIZED |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | CONTROL PANEL USE |
Brand | MASTER |
Material | DMC/SMC |
Thickness | Standard |
Size | Customized |
Type | L Type |
Design | L type |
Surface Finish | Coated |
Model Name/Number | Various |
Shape | L Type |
CODE |
HEIGHT (mm) |
DMC |
L - 60 |
60 |
18.00 |
L - 85 |
85 |
22.00 |
L - 105 |
105 |
27.00 |
L - 125 |
125 |
30.00 |
L - 150 |
150 |
36.00 |
Additional Information:
Product Details:
Usage/Application | Industrial |
No. of Conductors | Various |
Material | Standard |
Brand | MASTER |
Phase | Various |
Color | Multi |
Finishing | Fine |
Length | Variant |
Product Code Height (MM) | Brush |
MH-420 | M-4 |
MH-520 | M-5 |
MH-525 | M-5 |
MH-625 | M-6 |
MH-630 | M-6 |
MH-635 | M-6 |
MH-640 | M-6 |
MH-830 | M-8 |
MH-835 | M-8 |
MH-840 | M-8 |
MH-845 | M-8 |
MH-850 | M-8 |
MH-1040 | M-10 |
MH-1050 | M-10 |
MH-1060 | M-10 |
MH-1070 | M-10 |
MH-1080 | M-10 |
MH-1250 | M-12 |
MH-1260 | M-12 |
Product Details:
Usage/Application | Industrial |
No. of Conductors | Various |
Material | Standard |
Brand | MASTER |
Color | Multi |
Finishing | Fine |
Length | Variant |
TRIPPLE POLE NEUTRAL - OPEN |
Product Code |
TP – 1 60A |
TPN -1 60A |
TP – 1 100A |
TPN – 1 100A |
TPN – 1 (Alternator) 160A |
TRIPPLE POLE NEUTRAL - COVERED |
Product Code |
TSB – 3 - 60A |
TSB - 4 - 60A |
TSB - 3 - 100A |
TSB - 4 - 100A |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Product Type | Triple Pole Bus Bar |
Material | Customized |
Brand | MASTER |
Color | Multi |
Length | Various |
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | ELECTRICAL INDUSTRIAL CONTROL PANEL USE |
No. of Conductors | N/A |
Material | DMC |
Brand | MASTER |
Phase | N/A |
Size | 6X30, 5X25, 6X25, 6X35, 6X40, 8X30, 8X40, 8X35,10X40,10X50,10X60,10X70,10X80,12X50,12X60 |
Color | BLOOD RED |
Finishing | Fine |
Length | Variant |
Features | USED FOR INSULATION |
Bush Slot Size | AS PER REQUIREMENTR |
Packaging Size | 50 PCS STANDARD PACKAGING |
Type | HEXGONAL BUS BAR |
Weight | 60 GRAMS |
Packaging Type | 50 PCS / BOX |
Wieght | 3.500 KGS |
Country of Origin | Made in India |
CODE |
HEIGHT MM |
BUSH |
MH- 525 |
25 |
M-5 |
MH - 625 |
25 |
M-6 |
MH - 630 |
30 |
M-6 |
MH - 635 |
35 |
M-6 |
MH - 830 |
30 |
M-8 |
MH - 840 |
40 |
M-8 |
MH - 845 |
45 |
M-8 |
MH - 1040 |
40 |
M-10 |
MH - 1050 |
50 |
M-10 |
MH - 1260 |
60 |
M-12 |
MH - 1265 |
65 |
M-12 |
MH - 1270 |
70 |
M-12 |
MH - 1280 |
80 |
M-12 |
Additional Information: